Ticket Fixed Matches
< NEXT TICKET >
–> 19 March 2022 ( SATURDAY ) <–
–> NEXT TICKET <– |
Date: 19 March ( SATURDAY) |
Odd: Over 120.00 |
Price: Contact Us |
Contact: [email protected]
+389 76 733 119
PAYMENT METHODS:
Western Union, Ria, Skrill, Neteller, Perfect Money, Advance Cash, Bitcoin !
ARCHIVE
12.03.2022
Date | Match | Pick | Odd | FT |
12.03.2022 | Aarhus Fremad – Middelfart | X-1 | 4.75 | 0:0/1:0 |
12.03.2022 | Verl – Mannheim | Over 3.5 | 3.25 | 1:3 |
12.03.2022 | Odra Opole – Arka | Over 3.5 | 3.40 | 1:3 |
12.03.2022 | Dunkerque – Pau FC | 1 | 2.60 | 1:0 |
05.03.2022
Date | Match | Pick | Odd | FT |
05.03.2022 | Pardubice – Ceske Budejovice | Over 3.5 | 3.75 | 3:3 |
05.03.2022 | Cremonese – Brescia | X-1 | 5.50 | 1:1/2:1 |
05.03.2022 | Honved – Debrecen | Over 3.5 | 3.00 | 4:2 |
05.03.2022 | Norwich – Brentford | 2 | 2.45 | 1:3 |
26.02.2022
Date | Match | Pick | Odd | FT |
26.02.2022 | Guingamp – Niort | X-1 | 5.50 | 0:0/1:0 |
26.02.2022 | Ashdod – Netanya | Over 3.5 | 3.40 | 1:3 |
26.02.2022 | Morton – Arbroath | X | 3.20 | 0:0 |
26.02.2022 | Sepsi Sf. Gheorghe – CFR Cluj | 2 | 2.50 | 0:2 |
19.02.2022
Date | Match | Pick | Odd | FT |
19.02.2022 | Parma – Ternana | Over 3.5 | 3.50 | 2:3 |
19.02.2022 | Jagiellonia – Cracovia | X-X | 4.75 | 0:0/0:0 |
19.02.2022 | Guimaraes – Arouca | Over 3.5 | 3.40 | 1:3 |
19.02.2022 | Pohronie – Slovan Bratislava | Over 3.5 | 2.50 | 3:4 |
12.02.2022
Date | Match | Pick | Odd | FT |
12.02.2022 | Wolfsberger – Ried | X-1 | 4.50 | 1:1/2:1 |
12.02.2022 | Newport – Oldham | Over 3.5 | 3.00 | 3:3 |
12.02.2022 | Palermo – Juve Stabia | Over 3.5 | 3.75 | 3:1 |
12.02.2022 | Smyrnis – Panetolikos | X | 3.00 | 0:0 |
05.02.2022
Date | Match | Pick | Odd | FT |
05.02.2022 | Oxford Utd – Portsmouth | Over 3.5 | 3.50 | 3:2 |
05.02.2022 | Bastia – Pau FC | X-X | 4.50 | 0:0/1:1 |
05.02.2022 | Cosenza – Brescia | X | 3.10 | 0:0 |
05.02.2022 | AEK Larnaca – Aris | X | 3.20 | 0:0 |
29.01.2022
Date | Match | Pick | Odd | FT |
29.01.2022 | Debrecen – Kisvarda | X-X | 5.50 | 0:0/0:0 |
29.01.2022 | Eilenburg – Rathenow | Over 3.5 | 2.50 | 4:0 |
29.01.2022 | Doncaster – Plymouth | OVer 3.5 | 3.25 | 1:3 |
29.01.2022 | Exeter – Hartlepool | X | 3.50 | 2:0 |
22.01.2022
Date | Match | Pick | Odd | FT |
22.01.2022 | Sheffield Utd – Luton | X-1 | 4.75 | 0:0/2:0 |
22.01.2022 | Vitesse – Groningen | Over 3.5 | 3.40 | 1:3 |
22.01.2022 | Hartlepool – Stevenage | X | 3.25 | 1:1 |
22.01.2022 | Hapoel Hadera – Kiryat Shmona | 1 | 2.65 | 2:0 |
15.01.2022
Date | Match | Pick | Odd | FT |
15.01.2022 | Freiburg II – Magdeburg | Over 3.5 | 3.00 | 3:2 |
15.01.2022 | Mansfield – Walsall | X-1 | 5.00 | 0:0/2:0 |
15.01.2022 | Inverness – Queen of South | Over 3.5 | 3.75 | 2:2 |
15.01.2022 | Al Nasr Riyadh – Al-Faysaly | Over 3.5 | 2.65 | 4:0 |
08.01.2022
Date | Match | Pick | Odd | FT |
08.01.2022 | Pau FC – Rodez | X-1 | 5.00 | 0:0/4:0 |
08.01.2022 | Penafiel – Academico Viseu | X | 3.40 | 0:0 |
08.01.2022 | Forfar – Stranraer | Over 3.5 | 3.25 | 3:2 |
08.01.2022 | UD Ibiza – Alcorcon | Over 2.5 | 2.50 | 6:2 |
01.01.2022
Date | Match | Pick | Odd | FT |
01.01.2022 | Burton – Crewe | Over 3.5 | 3.40 | 4:1 |
01.01.2022 | Abha – Al-Raed | X-1 | 5.50 | 0:0/1:0 |
01.01.2022 | Glentoran – Larne | Over 3.5 | 2.70 | 2:3 |
01.01.2022 | Hapoel Jerusalem – Hapoel Hadera | X | 3.00 | 1:1 |
18.12.2021
Date | Match | Pick | Odd | FT |
18.12.2021 | Slovacko – Jablonec | X-1 | 4.50 | 1:1/2:1 |
18.12.2021 | Oxford Utd – Wigan | Over 3.5 | 3.25 | 2:3 |
18.12.2021 | Gorica – Sibenik | Over 3.5 | 3.00 | 2:3 |
18.12.2021 | Gaz Metan – Univ. Craiova | X | 3.10 | 1:1 |
11.12.2021
Date | Match | Pick | Odd | FT |
11.12.2021 | Kiel – Sandhausen | Over 3.5 | 2.60 | 2:2 |
11.12.2021 | Pisa – Lecce | X-1 | 5.50 | 0:0/1:0 |
11.12.2021 | Alfreton – Gloucester | X | 3.50 | 1:1 |
11.12.2021 | Karagumruk – Konyaspor | 2 | 2.80 | 1:4 |
04.12.2021
Date | Match | Pick | Odd | FT |
04.12.2021 | Nottingham – Peterborough | X-1 | 5.00 | 0:0/2:0 |
04.12.2021 | Cholet – Avranches | X | 3.20 | 1:1 |
04.12.2021 | Atromitos – Smyrnis | Over 2.5 | 2.50 | 4:1 |
04.12.2021 | Braunschweig – Meppen | Over 3.5 | 3.25 | 5:0 |
27.11.2021
Date | Match | Pick | Odd | FT |
27.11.2021 | Frosinone – Pordenone | Over 3.5 | 3.25 | 2:2 |
27.11.2021 | Karlsruher – Hannover | Over 3.5 | 3.00 | 4:0 |
27.11.2021 | Slask – Stal Mielec | X-1 | 4.75 | 0:0/2:1 |
27.11.2021 | Ross County – Dundee Utd | X | 3.30 | 1:1 |
20.11.2021
Date | Match | Pick | Odd | FT |
20.11.2021 | B.93 – Thisted | X-1 | 5.50 | 0:0/2:0 |
20.11.2021 | Fulham – Barnsley | Over 3.5 | 2.70 | 4:1 |
20.11.2021 | Orgryte – Helsingborg | X | 3.30 | 1:1 |
20.11.2021 | Cercle Brugge – Charleroi | 2 | 2.80 | 1:2 |
13.11.2021
Date | Match | Pick | Odd | FT |
13.11.2021 | Chesterfield – Weymouth | Over 3.5 | 3.00 | 4:0 |
13.11.2021 | Gubbio – Lucchese | X-X | 4.50 | 0:0/0:0 |
13.11.2021 | Munster – Oberhausen | Over 3.5 | 3.10 | 3:1 |
13.11.2021 | Ipswich – Oxford Utd | X | 3.40 | 0:0 |
06.11.2021
Date | Match | Pick | Odd | FT |
06.11.2021 | Raufoss – Strommen | X-1 | 4.30 | 1:1/4:2 |
06.11.2021 | J. Regensburg – H. Rostock | Over 3.5 | 3.40 | 2:3 |
06.11.2021 | Sochi – CSKA Moscow | Over 3.5 | 3.25 | 4:1 |
06.11.2021 | Safi – Maghreb Fez | X | 2.85 | 0:0 |
30.10.2021
Date | Match | Pick | Odd | FT |
30.10.2021 | Mannheim – Saarbrucken | X-1 | 5.00 | 0:0/1:0 |
30.10.2021 | Hacken – Kalmar | Over 3.5 | 3.25 | 1:4 |
30.10.2021 | Altay – Sivasspor | X | 3.30 | 1:1 |
30.10.2021 | Huddersfield – Millwall | 1 | 2.60 | 1:0 |
23.10.2021
Date | Match | Pick | Odd | FT |
23.10.2021 | Aarhus Fremad – Brabrand | Over 3.5 | 2.80 | 3:1 |
23.10.2021 | Exeter – Mansfield | X-1 | 5.00 | 0:0/2:1 |
23.10.2021 | Dunkerque – Caen | X | 3.00 | 1:1 |
23.10.2021 | Admira – Tirol | 2 | 3.20 | 0:1 |
16.10.2021
Date | Match | Pick | Odd | FT |
16.10.2021 | Termalica B-B. – Lechia | X-2 | 5.50 | 0:0/0:2 |
16.10.2021 | Rubin Kazan – Lok. Moscow | Over 3.5 | 3.75 | 2:2 |
16.10.2021 | Wimbledon – Sheffield Wed | X | 3.20 | 2:2 |
16.10.2021 | Pribram – Opava | 1 | 2.10 | 2:0 |
09.10.2021
Date | Match | Pick | Odd | FT |
09.10.2021 | Almagro – Def. de Belgrano | X-1 | 4.75 | 0:0/2:0 |
09.10.2021 | Southend – Chesterfield | Over 3.5 | 3.75 | 0:4 |
09.10.2021 | W. Bremen II – Delmenhorst | Over 3.5 | 2.50 | 6:0 |
09.10.2021 | Fluminense – Atletico GO | X | 3.20 | 0:0 |
02.10.2021
Date | Match | Pick | Odd | FT |
02.10.2021 | Hellerup – Middelfart | X-1 | 5.00 | 0:0/2:0 |
02.10.2021 | Lincoln – Plymouth | Over 3.5 | 3.25 | 2:2 |
02.10.2021 | Lech – Slask | Over 3.5 | 3.00 | 4:0 |
02.10.2021 | Alloa – Cove Rangers | Over 3.5 | 2.62 | 1:3 |
25.09.2021
Date | Match | Pick | Odd | FT |
25.09.2021 | Ostrava – Bohemians | Over 3.5 | 3.25 | 4:1 |
25.09.2021 | Birmingham – Preston | X | 3.20 | 0:0 |
25.09.2021 | Amorebieta – Eibar | X-X | 4.75 | 1:1/1:1 |
25.09.2021 | Altach – A. Klagenfurt | 2 | 2.70 | 0:4 |
18.09.2021
Date | Match | Pick | Odd | FT |
18.09.2021 | Exeter – Sutton | X-1 | 5.00 | 0:0/2:0 |
18.09.2021 | SJK – Inter Turku | Over 3.5 | 3.40 | 2:2 |
18.09.2021 | Nancy – Le Havre | X | 3.30 | 1:1 |
18.09.2021 | Reggina – SPAL | Over 2.5 | 2.30 | 2:1 |
11.09.2021
Date | Match | Pick | Odd | FT |
11.09.2021 | Lok. Moscow – Samara | X-1 | 5.00 | 0:0/2:0 |
11.09.2021 | Peterhead – Clyde | Over 3.5 | 3.25 | 3:2 |
11.09.2021 | AFC Eskilstuna – Helsingborg | X | 3.40 | 2:2 |
11.09.2021 | Grenoble – Nimes | 1 | 2.50 | 2:1 |
04.09.2021
Date | Match | Pick | Odd | FT |
04.09.2021 | Port Vale – Rochdale | Over 3.5 | 3.75 | 2:3 |
04.09.2021 | Verl – Viktoria Berlin | Over 3.5 | 2.75 | 3:3 |
04.09.2021 | Sosnowiec – Skra | X-X | 5.00 | 0:0/0:0 |
04.09.2021 | Guillermo Brown – Almagro | 1 | 3.00 | 1:0 |
28.08.2021
Date | Match | Pick | Odd | FT |
28.08.2021 | Hartlepool – Carlisle | X-1 | 5.50 | 1:1/2:1 |
28.08.2021 | Bastia – Le Havre | X | 3.25 | 0:0 |
28.08.2021 | Perugia – Ascoli | Over 3.5 | 4.00 | 2:3 |
28.08.2021 | AFC Eskilstuna – Brage | 1 | 2.20 | 2:1 |
21.08.2021
Date | Match | Pick | Odd | FT |
21.08.2021 | Prostejov – Trinec | X-1 | 5.50 | 1:1/3:1 |
21.08.2021 | Granada – Valencia | X | 3.20 | 1:1 |
21.08.2021 | Leuven – Eupen | Over 3.5 | 2.75 | 1:4 |
21.08.2021 | Baroka – Marumo Gallants | 1 | 2.80 | 2:0 |
14.08.2021
Date | Match | Pick | Odd | FT |
14.08.2021 | Ismaily – Zamalek | X-2 | 4.50 | 0:0/0:2 |
14.08.2021 | Walsall – Forest Green | Over 3.5 | 4.00 | 1:3 |
14.08.2021 | Zwickau – Meppen | X | 3.40 | 1:1 |
14.08.2021 | JBK – OLS Oulu | 1 | 2.35 | 3:1 |
07.08.2021
Date | Match | Pick | Odd | FT |
07.08.2021 | Hartlepool – Crawley | X-1 | 5.50 | 0:0/1:0 |
07.08.2021 | Klubi 04 – MuSa | Over 3.5 | 3.20 | 4:0 |
07.08.2021 | Dijon – Rodez | X | 3.20 | 1:1 |
07.08.2021 | MTK Budapest – Honved | 1 | 2.45 | 1:0 |
31.07.2021
Date | Match | Pick | Odd | FT |
31.07.2021 | Vyskov – Lisen | X | 3.30 | 1:1 |
31.07.2021 | Raith – Hamilton | Over 3.5 | 3.50 | 4:4 |
31.07.2021 | Babelsberg – Lichtenberg | X-1 | 5.00 | 0:0/1:0 |
31.07.2021 | Kongsvinger – Strommen | 1 | 2.40 | 3:0 |
24.07.2021
Date | Match | Pick | Odd | FT |
24.07.2021 | Hallescher – Meppen | Over 3.5 | 2.75 | 3:1 |
24.07.2021 | FC Voluntari – Botosani | X-2 | 6.00 | 0:0/0:1 |
24.07.2021 | R. Volgograd – SKA Khabarovsk | X | 3.50 | 0:0 |
24.07.2021 | Aalborg – Midtjylland | 2 | 2.30 | 0:1 |
17.07.2021
Date | Match | Pick | Odd | FT |
17.07.2021 | Barracas Central – Villa Dalmine | X-1 | 5.50 | 0:0/1:0 |
17.07.2021 | Smorgon – Energetik-BGU | Over 3.5 | 3.20 | 2:2 |
17.07.2021 | Stjordals Blink – KFUM Oslo | X | 3.40 | 1:1 |
17.07.2021 | Safi – Raja Casablanca | Over 2.5 | 2.30 | 2:2 |
10.07.2021
Date | Match | Pick | Odd | FT |
10.07.2021 | Kamaz – Alania Vladikavkaz | X-X | 5.50 | 0:0/1:1 |
10.07.2021 | Botswana – Lesotho | Over 2.5 | 2.50 | 4:0 |
10.07.2021 | Royal Pari – J. Wilstermann | Over 4.5 | 3.50 | 3:2 |
10.07.2021 | Brown Adroque – Ind. Rivadavia | X | 2.90 | 1:1 |
03.07.2021
Date | Match | Pick | Odd | FT |
03.07.2021 | Rapide Oued Zem – Agadir | X-2 | 6.00 | 0:0/0:1 |
03.07.2021 | Taby – Hudiksvalls | Over 3.5 | 2.45 | 2:3 |
03.07.2021 | Narpes Kraft – Kemi City | Over 3.5 | 2.55 | 3:2 |
03.07.2021 | IFK Malmo – Skovde | X | 3.50 | 2:2 |
26.06.2021
Date | Match | Pick | Odd | FT |
26.06.2021 | Arendal – Oygarden | X-1 | 5.00 | 1:1/3:1 |
26.06.2021 | Cobh Ramblers – Wexford | Over 3.5 | 3.60 | 3:2 |
26.06.2021 | Kaizer – Wydad | X | 3.30 | 0:0 |
26.06.2021 | Portuguesa – Estudiantes M. | 1 | 2.55 | 3:0 |
19.06.2021
Date | Match | Pick | Odd | FT |
19.06.2021 | Brage – Orgryte | Over 3.5 | 3.40 | 1:3 |
19.06.2021 | Vitebsk – Rukh Brest | X | 3.50 | 0:0 |
19.06.2021 | SalPa – PIF Pargas | X-X | 5.50 | 0:0/1:1 |
19.06.2021 | Rodelindo – Iberia | 2 | 2.40 | 0:2 |
12.06.2021
Date | Match | Pick | Odd | FT |
12.06.2021 | Assyriska IK – Lindome | X-1 | 5.50 | 0:0/2:0 |
12.06.2021 | Aalesund – Fredrikstad | X | 3.50 | 2:2 |
12.06.2021 | Grossaspach – Bahlinger | Over 3.5 | 2.40 | 1:3 |
12.06.2021 | Cerrito – Plaza Colonia | 2 | 2.70 | 1:2 |
05.06.2021
Date | Match | Pick | Odd | FT |
05.06.2021 | Belchatow – GKS Jastrzebie | X-2 | 6.50 | 0:0/0:2 |
05.06.2021 | Orgryte – Värnamo | X | 3.10 | 0:0 |
05.06.2021 | Montenegro – Israel | Over 2.5 | 2.35 | 1:3 |
05.06.2021 | Niki Volos – Kalamata | X | 2.85 | 2:2 |
29.05.2021
Date | Match | Pick | Odd | FT |
29.05.2021 | Pardubice – Jablonec | X-2 | 6.00 | 0:0/0:1 |
29.05.2021 | Tarnby – Hillerod | Over 3.5 | 2.60 | 4:0 |
29.05.2021 | Boreham Wood – Maidenhead | Over 3.5 | 2.75 | 1:4 |
29.05.2021 | Norrby – GAIS | 2 | 3.25 | 0:2 |
22.05.2021
Date | Match | Pick | Odd | FT |
22.05.2021 | Cobresal – La Serena | X-1 | 5.00 | 0:0/2:0 |
22.05.2021 | Aldershot – Bromley | Over 3.5 | 3.25 | 2:3 |
22.05.2021 | MuSa – Rovaniemi | Over 3.5 | 4.00 | 3:1 |
22.05.2021 | Cerro Largo – Cerrito | 1 | 2.30 | 3:1 |
15.05.2021
Date | Match | Pick | Odd | FT |
15.05.2021 | Roskilde KFUM's – Slagelse | X-2 | 5.50 | 0:0/1:2 |
15.05.2021 | Nancy – Amiens | Over 3.5 | 2.75 | 2:2 |
15.05.2021 | Barracas Central – Instituto | X | 3.10 | 1:1 |
15.05.2021 | Legnica – Tychy | 2 | 3.00 | 2:3 |
08.05.2021
Date | Match | Pick | Odd | FT |
08.05.2021 | Falkenbergs – Orgryte | Over 3.5 | 3.75 | 3:2 |
08.05.2021 | Omsk – Orenburg | Over 3.5 | 3.60 | 0:4 |
08.05.2021 | Varazdin – Hajduk | X-2 | 4.33 | 0:0/0:1 |
08.05.2021 | Raith – Dunfermline | 1 | 2.35 | 2:0 |
01.05.2021
Date | Match | Pick | Odd | FT |
01.05.2021 | FC Kosice – Skalica | X-1 | 5.50 | 0:0/1:0 |
01.05.2021 | Stevenage – Crawley | Over 3.5 | 3.75 | 3:3 |
01.05.2021 | Caen – Auxerre | X | 3.50 | 0:0 |
01.05.2021 | Entella – L.R. Vicenza | Over 2.5 | 2.05 | 1:2 |
24.04.2021
Date | Match | Pick | Odd | FT |
24.04.2021 | FC Minsk – Din. Minsk | Over 3.5 | 3.75 | 1:3 |
24.04.2021 | Bala Town – Barry | X-1 | 4.75 | 0:0/1:0 |
24.04.2021 | Falkirk – Cove Rangers | Over 3.5 | 3.50 | 2:2 |
24.04.2021 | Lincoln – Hull | 2 | 2.30 | 1:2 |
17.04.2021
Date | Match | Pick | Odd | FT |
17.04.2021 | VSK Aarhus – Sydvest | X-1 | 4.75 | 0:0/1:0 |
17.04.2021 | Morecambe – Oldham | Over 3.5 | 3.00 | 4:3 |
17.04.2021 | Lechia – Piast | X | 3.25 | 2:2 |
17.04.2021 | Elgin – Albion Rovers | Over 3.5 | 2.75 | 2:5 |
10.04.2021
Date | Match | Pick | Odd | FT |
10.04.2021 | Preston – Brentford | Over 3.5 | 3.50 | 0:5 |
10.04.2021 | Finn Harps – Waterford | X-1 | 4.75 | 1:1/2:1 |
10.04.2021 | Cape Town City – Supersport | 1 | 2.70 | 3:0 |
10.04.2021 | Smyrnis – OFI Crete | X | 3.25 | 0:0 |
03.04.2021
Date | Match | Pick | Odd | FT |
03.04.2021 | Sputnik – FC Minsk | X-2 | 5.50 | 0:0/0:1 |
03.04.2021 | Prostejov – Vlasim | Over 3.5 | 3.50 | 3:5 |
03.04.2021 | Pontedera – Pro Sesto | X | 3.00 | 2:2 |
03.04.2021 | Annan – Elgin | 2 | 2.30 | 0:3 |
27.03.2021
Date | Match | Pick | Odd | FT |
27.03.2021 | Cavese – Catania | X-2 | 5.00 | 0:0/0:2 |
27.03.2021 | Once Caldas – Chico | Over 2.5 | 2.50 | 4:2 |
27.03.2021 | Montrose – Clyde | Over 3.5 | 3.25 | 2:2 |
27.03.2021 | Wigan – Ipswich | X | 3.40 | 0:0 |
20.03.2021
Date | Match | Pick | Odd | FT |
20.03.2021 | Wimbledon – Charlton | Over 3.5 | 3.75 | 2:2 |
20.03.2021 | Sittard – Utrecht | X-2 | 4.75 | 0:0/0:1 |
20.03.2021 | Duisburg – Turkgucu Munchen | Over 3.5 | 3.40 | 3:2 |
20.03.2021 | Banfield – Lanus | 1 | 2.40 | 2:0 |
13.03.2021
Date | Match | Pick | Odd | FT |
13.03.2021 | Eupen – St. Liege | X-2 | 5.50 | 0:0/0:1 |
13.03.2021 | Zurich – Lausanne | X | 3.30 | 1:1 |
13.03.2021 | Academico Viseu – Benfica B | Over 2.5 | 2.30 | 2:1 |
13.03.2021 | Milton Keynes – Accrington | Over 3.5 | 3.25 | 3:2 |
06.03.2021
Date | Match | Pick | Odd | FT |
06.03.2021 | Hvidvore IF – Kolding | X-1 | 5.00 | 0:0/2:0 |
06.03.2021 | Meppen – D. Dresden | Over 3.5 | 3.40 | 0:4 |
06.03.2021 | Zaragoza – Tenerife | 1 | 2.70 | 1:0 |
06.03.2021 | R. Volgograd – Khimki | X | 3.10 | 0:0 |
27.02.2021
Date | Match | Pick | Odd | FT |
27.02.2021 | MTK Budapest – Ferencvaros | Over 3.5 | 3.50 | 2:2 |
27.02.2021 | Radnik – Javor | X-1 | 4.75 | 0:0/2:0 |
27.02.2021 | Crewe – Sunderland | Over 3.5 | 3.50 | 2:2 |
27.02.2021 | Cremonese – Frosinone | Over 2.5 | 2.25 | 4:0 |
20.02.2021
Date | Match | Pick | Odd | FT |
20.02.2021 | Sigma Olomouc – Brno | X-1 | 5.00 | 0:0/1:0 |
20.02.2021 | Doncaster – Hull | Over 3.5 | 3.75 | 3:3 |
20.02.2021 | FC Emmen – Zwolle | Over 3.5 | 2.75 | 3:2 |
20.02.2021 | Hvidovre IF – F. Amager | 2 | 2.55 | 1:2 |
13.02.2021
Date | Match | Pick | Odd | FT |
13.02.2021 | Charlton – Gillingham FC | Over 3.5 | 3.50 | 2:3 |
13.02.2021 | Trnava – Senica | X-1 | 5.00 | 0:0/1:0 |
13.02.2021 | Pordenone – Cittadella | 2 | 2.80 | 0:1 |
13.02.2021 | Al-Ahli Dubai – Al-Wahda | Over 3.5 | 2.62 | 2:2 |
06.02.2021
Date | Match | Pick | Odd | FT |
06.02.2021 | Homberg – Munster | X-2 | 4.75 | 0:0/0:1 |
06.02.2021 | Radnik – FK Vozdovac | X | 3.30 | 1:1 |
06.02.2021 | Everton – Palestino | Over 3.5 | 2.75 | 1:3 |
06.02.2021 | Oostende – St. Truiden | Over 3.5 | 3.25 | 3:1 |
30.01.2021
Date | Match | Pick | Odd | FT |
30.01.2021 | Cambridge Utd – Crawley | Over 3.5 | 3.40 | 3:1 |
30.01.2021 | Orlando – Kaizer | Over 2.5 | 2.75 | 2:1 |
30.01.2021 | Hearts – Dunfermline | X-1 | 4.75 | 0:0/1:0 |
30.01.2021 | Ismaily – Pyramids | X | 3.10 | 1:1 |
23.01.2021
Date | Match | Pick | Odd | FT |
23.01.2021 | Hallescher – Magdeburg | X-1 | 5.50 | 0:0/1:0 |
23.01.2021 | UTA Arad – FC Arges | Over 2.5 | 2.60 | 1:2 |
23.01.2021 | Hertha – W. Bremen | Over 3.5 | 3.50 | 1:4 |
23.01.2021 | Novara – Pro Vercelli | 2 | 2.75 | 1:2 |
16.01.2021
Date | Match | Pick | Odd | FT |
16.01.2021 | Slovacko – Karvina | X-1 | 4.33 | 0:0/1:0 |
16.01.2021 | Ross County – Aberdeen | Over 3.5 | 4.00 | 4:1 |
16.01.2021 | Benfica B – Academica | Over 3.5 | 3.50 | 2:2 |
16.01.2021 | Waasland-Beveren – Waregem | 2 | 2.30 | 1:5 |
09.01.2021
Date | Match | Pick | Odd | FT |
09.01.2021 | Achnas – Apollon | Over 3.5 | 3.25 | 1:4 |
09.01.2021 | Cavese – Palermo | X-2 | 5.00 | 0:0/0:1 |
09.01.2021 | TS Galaxy – Supersport | Over 2.5 | 2.40 | 0:3 |
09.01.2021 | St. Pauli – Kiel | X | 3.50 | 1:1 |
02.01.2021
Date | Match | Pick | Odd | FT |
02.01.2021 | Sporting – Braga | X-1 | 5.50 | 0:0/2:0 |
02.01.2021 | Swansea – Watford | Over 2.5 | 2.50 | 1:2 |
02.01.2021 | H. Tel Aviv – H. Kfar Saba | X | 3.20 | 1:1 |
02.01.2021 | Ankaragucu – Yeni Malatyaspor | Over 3.5 | 3.50 | 3:1 |
TICKET FIXED MATCHES